Description
M90 Pro Gaming EarBuds Specifications:
| Sweat Proof | Yes |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | Yes |
| Designed For | iOS,Android,Windows |
| Series | TWS & Earbuds |
| Circumaural/Supraaural | Supraaural |
| Open/Closed Back | Open/Closed Back |
| Carrier Frequency | 50Hz-70Hz |
| Magnet Type | Yes |
| Connector Size | 3.5 mm |
| Driver Type | Earbuds & TWS |
| Indicators | Indicators |
| Controls | Music, Games & Calls Modes |
| Theme | Solid |
| Technology Used | Bluetooth |
| Boom Microphone | Yes |
| Microphone Driver Size | 13 mm |
| With Microphone | Yes |
| Sensitivity | 101 dBmW |
| Impedance | 32 ohm |
| Minimum Frequency Response | 5 Hz |
| Maximum Frequency Response | 50 Hz |
| Noise Reduction | 3 dB |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | M90 Pro |
| Bluetooth Version | 5.2 |
| Bluetooth Range | 10 m |
| Power Supply | Type-C |
| Battery Output | 5 V |
| Battery Type | Lion |
| Battery Life | 48 hr |
| Battery Capacity | 2000 mAh |
| Charging Time | 1Hr |
| Play Time | 40 hr |
| Standby Time | 650 hr |
| Other Power Features | HQ Sound Long Life Battery Backup |






