Description
Moto G7 Power Specifications:
Moto G7 Power is now available Online in Pakistan.
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2019, February 07 |
| Status | Available. Released 2019, February 15 | |
| BODY | Dimensions | 159.4 x 76 x 9.3 mm (6.28 x 2.99 x 0.37 in) |
| Weight | 193 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent coating (market dependent) | ||
| DISPLAY | Type | IPS LCD |
| Size | 6.2 inches, 94.0 cm2 (~77.6% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~279 ppi density) | |
| Protection | Corning Gorilla Glass 3 (market dependent) | |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10 |
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
| CPU | Octa-core (4×1.8 GHz Kryo 250 Gold & 4×1.8 GHz Kryo 250 Silver) | |
| GPU | Adreno 506 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Single | 12 MP, f2.0, 1/2.8″, 1.25µm, PDAF |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.2, 1/4″, 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | 15W / 18W wired (market dependent) | |
| MISC | Colors | Ceramic Black, Marine Blue, Iced Violet |


