Description
Vivo Y67 Specifications:
Vivo Y67 is now available Online in Pakistan.
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| LAUNCH | Announced | 2016, November. Released 2016, November |
| Status | Discontinued | |
| BODY | Dimensions | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) |
| Weight | 154 g (5.43 oz) | |
| SIM | Dual SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 5.5 inches, 83.4 cm2Â (~71.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 6.0 (Marshmallow), Funtouch 2.6 |
| Chipset | Mediatek MT6750 (28 nm) | |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 | |
| MEMORY | Card slot | microSDXC |
| Internal | 32GB 4GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Single | 13 MP, f/2.2, AF |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| BATTERY | Type | Li-Ion 3000 mAh, non-removable |
| MISC | Colors | Pink Gold |


