Description
Acer ChromeBook C720 Full Specifications:
| Release Date | Sep-13 |
| Processor | Intel Celeron 2955U |
| Memory | 2 GB |
| Storage | 128 GB SSD |
| Graphics | Intel HD Graphics |
| Display | 11.6″, HD (1366 x 768) |
| Brand | Acer |
| Model | Chromebook C720 |
| Operating System (OS) | Chrome OS |
| Processor Name | Intel Celeron 2955U |
| Number of Cores | 2 |
| Cache | 2 MB |
| Base Frequency | 1.40 GHz |
| Maximum Frequency | NA |
| Standard Memory Size | 2 GB |
| Memory Type | DDR3L SDRAM |
| Number of Slots | 1 |
| Max Supported | 4 GB |
| Graphics Card Name | Intel HD Graphics |
| GPU Interface | Integrated |
| Dedicated VRAM | None |
| Base GPU Frequency | 200 MHz |
| Boost GPU Frequency | 1000 MHz |
| Size (Inches) | 11.6″ |
| Resolution | HD (1366 x 768) |
| Touchscreen? | Optional |
| Other Features | 16:9 aspect ratio Glossy on multi-touch touchscreen model / Matte on non-touch models |
| Drive Type | SSD |
| Max Size | 128 GB |
| SD Card Options | 1 SD Card Reader |
| Dimensions (W x D x H) | 288 x 204 x 19 mm / 288 x 204 x 19.9 mm |
| Weight | 1350 g / 1250 g |
| USB Ports | 1 USB 2.0, 2 USB 3.0 |
| HDMI Ports | 1 x HDMI |
| RJ-45 (Ethernet) Ports | None |
| Thunderbolt | None |
| Bluetooth Version | 4.0 |
| Wired LAN (RJ-45) | No |
| Wireless LAN | 802.11a/b/g/n |
| Battery Type | 3 cell lithium-polymer |
| Battery Life | Non- touchscreen: up to 8.5 hours; Touchscreen: up to 7.5 hours (Advertised) |
| Audio/Sound | Headpone port |
| Webcam | HD Webcam |
| Optical Drive | None |


























